Costs of Running Peace School
Peace School has now been running for one year, the accounts for this year will be displayed here at the year end (31st July). In the meantime the previous years accounts (set-up year) are included and a budget for the coming year (2007-8).
Costs for Peace School are kept to an absolute minimum by using basic accommodation, and by everyone chipping in on tasks such as food preparation and cleaning (this helps engender a community spirit too!!). Our office is based in the home of the Peace School coordinator to keep costs low too.
| Peace School finances 01/08/05 - 31/07/06 | |
| Income | |
| Participants Contributions | £ - |
| Income from one off grants | £9,000.00 |
| Gifts and Donations | £ - |
| Bank Interest | £204.86 |
| Total Income | £9,204.86 |
| Expenditure | |
| Adminstration/ Co-ordination costs | £5,500.00 |
| Food and Drink | £ - |
| Stationary and Consumables | £20.89 |
| Resources | £69.97 |
| Teachers Expenses | £ - |
| Website | £650.00 |
| Conference and Training | £ - |
| Venues | £1,410.00 |
| Postage | £27.47 |
| Print and Photocopy | £5.10 |
| Travel and Transport | £34.40 |
| Equipment Hire | £ - |
| Publicity | £945.00 |
| Subscriptions | £60.00 |
| Total Expenditure | £8,722.83 |
| Year End Balance | £482.03 |
| Budget for 2007/8 Peace School Programme | |
| Income | |
| Participants Contributions | £9,600.00 |
| Grant Income | £5,200.00 |
| Gifts and Donations | £480.00 |
| Bank Interest | £ - |
| Total Income | £15,280.00 |
| Expenditure | |
| Food and Drink | £1,500.00 |
| Stationary and Consumables | £150.00 |
| Resources | £100.00 |
| Teachers Expenses | £1,000.00 |
| Website | £500.00 |
| Administration/ Co-ordination | £5,200.00 |
| Conference and Training | £500.00 |
| Venues | £4,200.00 |
| Postage | £150.00 |
| Print and Photocopy | £150.00 |
| Travel and Transport | £300.00 |
| Equipment Hire | £100.00 |
| Publicity | £1,000.00 |
| Subscriptions | £60.00 |
| Total Expenditure | £14,910.00 |
